The most accurate size guides are shown on the product pages. Different manufacturers we work with vary in sizes so the below information is an average approximate guide. If you are buying a merch bundle please check the product page for the individual merch item.
We accept returns if sizing isn’t quite right. Unfortunately we do not offer exchanges but you can return your item and buy a replacement size, if stock is available.
All sizes are approximate and for guidance only.
- T-shirts in cm
- T-shirts in inches
- Hoodies & sweatshirts in cm
- Hoodies & sweatshirts in inches
- Long sleeve in cm
- Long sleeve in inches
T-Shirts
T-shirts in cm
Size | Half Chest | Length |
---|---|---|
S | 46-50 cm | 69-71 cm |
M | 50-53 cm | 72-74 cm |
L | 54-56 cm | 74-78 cm |
XL | 58-61 cm | 76-82 cm |
XXL | 61-66 cm | 78-84 cm |
T-Shirts in inches
Size | Half Chest | Length |
---|---|---|
S | 18-20″ | 27-28″ |
M | 20-21″ | 28-29″ |
L | 21-22″ | 29-31″ |
XL | 23-24″ | 30-32″ |
XXL | 24-26″ | 31-33″ |
Hoodies & sweatshirts
Hoodies & sweatshirts in cm
Size | Half Chest | Length | Sleeve |
---|---|---|---|
S | 51-56 cm | 69-72 cm | 59-64 cm |
M | 54-60 cm | 70-75 cm | 61-66 cm |
L | 58-63 cm | 73-77 cm | 62-67 cm |
XL | 60-66 cm | 73-77 cm | 63-68 cm |
XXL | 64-71 cm | 79-82 cm | 64-70 cm |
Hoodies & sweatshirts in inches
Size | Half Chest | Length | Sleeve |
---|---|---|---|
S | 20-22″ | 27-28″ | 23-25″ |
M | 21-23″ | 28-30″ | 24-26″ |
L | 23-25″ | 29-31″ | 24.5-27″ |
XL | 24-26″ | 29-31″ | 25-27″ |
XXL | 25-28″ | 31-32″ | 25-28″ |
Long sleeve T-shirts
Long sleeve in cm
Size | Half Chest | Length |
---|---|---|
S | 46-49 cm | 70-71 cm |
M | 51-52 cm | 72-74 cm |
L | 55-56 cm | 76 cm |
XL | 58-61 cm | 76-79 cm |
XXL | 61-66 cm | 78-81 cm |
Long sleeve in inches
Size | Half Chest | Length |
---|---|---|
S | 18-19″ | 27.5-28″ |
M | 20-20.5″ | 28-29″ |
L | 21.5-22″ | 30″ |
XL | 23-24″ | 30-31″ |
XXL | 24-26″ | 31-32″ |